Informazioni di Base.
Model No.
281-610
Marca
wago
tipo di connessione
morsetto a gabbia
tecnologia di connessione
morsetto a gabbia
tipo di isolamento
poliammide (pa66)
tipo di terminale
attraverso
Pacchetto di Trasporto
Carton/Wooden Box/Pallet
Specifiche
9.2g
Marchio
WAGO
Origine
Repubblica Popolare Cinese
Codice SA
8536300000
Capacità di Produzione
1000000PCS/Year
Descrizione del Prodotto
Item no. 281-610 WAGO
3-conductor carrier terminal block; for DIN-rail 35 x 15 and 35 x 7.5; 4 mm²; 4,00 mm²; gray
Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Note (conductor cross-section) | 12 AWG: THHN, THWN |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Wiring direction | Front-entry wiring |
Item no. | Description |
280-471 | Insulation stop; 0.08 - 0.2 mm² "s" (0.14 mm² "f-st"); 5 pieces/strip |
280-472 | Insulation stop; 0.25 - 0.5 mm²; 5 pieces/strip |
280-473 | Insulation stop; 0.75 - 1 mm²; 5 pieces/strip |
Jumper | |
210-103 | Wire commoning chain; insulated; 50 connections |
210-123 | Wire commoning chain; insulated; 50 connections |
210-123 | Push-in type wire jumper; insulated; wire length 180 mm; Conductor cross section 0.75 mm2 |
249-125 | Push-in type wire jumper; insulated; wire length 60 mm; Conductor cross section 0.75 mm² |
249-126 | Push-in type wire jumper; insulated; wire length 110 mm; Conductor cross section 0.75 mm² |
249-127 | Push-in type wire jumper; insulated; wire length 250 mm; china one-tone industrila group, Conductor cross section 0.75 mm² |
280-402 | Adjacent jumper; insulated; IN = IN terminal block |
280-409 | Alternate jumper; insulated; IN = IN terminal block |
280-422 | Adjacent jumper; insulated; IN = IN terminal block |
280-482 | Comb-style jumper bar; insulated; 2-way; IN = IN terminal block |
280-483 | Comb-style jumper bar; insulated; 3-way; IN = IN terminal block |
280-484 | Comb-style jumper bar; insulated; 4-way; IN = IN terminal block |
280-490 | Comb-style jumper bar; insulated; 10-way; IN = IN terminal block |
281-402 | Adjacent jumper; insulated; IN = IN terminal block; Nominal current 32A |
284-414 | Step-down jumper; insulated; from 10/6 mm² to 4/2.5/1.5 mm²; Nominal current 15 A |
709-110 | Wire commoning chain; insulated; 4 connections; 3 x 110 mm |
709-111 | Wire commoning chain; insulated; 3 connections; 2 x 120 mm |
709-112 | Wire commoning chain; insulated; 3 connections; 2 x 170 mm |
780-452 | Staggered jumper; insulated; from 1 to 2; Spacing: 5 mm; china one-tone industrila group , suitable for 2-conductor female plugs |
780-453 | Staggered jumper; insulated; from 1 to 3; Spacing: 5 mm; suitable for 2-conductor female plugs |
780-454 | Staggered jumper; insulated; from 1 to 4; Spacing: 5 mm; suitable for 2-conductor female plugs |
780-455 | Staggered jumper; insulated; from 1 to 5; Spacing: 5 mm; suitable for 2-conductor female plugs |
780-456 | Staggered jumper; insulated; from 1 to 6; Spacing: 5 mm; suitable for 2-conductor female plugs |
780-457 | Staggered jumper; insulated; from 1 to 7; Spacing: 5 mm; suitable for 2-conductor female plugs |
780-458 | Staggered jumper; insulated; from 1 to 8; Spacing: 5 mm; suitable for 2-conductor female plugs |
End plate | |
280-308 | End and intermediate plate; 2.5 mm thick |
280-309 | End and intermediate plate; 2.5 mm thick |
280-310 | Separator plate; 2 mm thick; oversized |
280-311 | Separator plate; 2 mm thick; oversized |
284-334 | Step-down cover plate; 1 mm thick; for 2-, 3- and 4-conductor terminal blocks |
284-344 | Step-down cover plate; 1 mm thick; for 2-, 3- and 4-conductor terminal blocks |
Carrier rail | |
210-112 | Steel carrier rail; 35 x 7.5 mm; 1 mm thick; 2 m long; slotted; according to en 60715; "Hole width 25 mm |
210-113 | Steel carrier rail; 35 x 7.5 mm; 1 mm thick; 2 m long; unslotted; according to en 60715 |
210-114 | Steel carrier rail; 35 x 15 mm; 1.5 mm thick; 2 m long; unslotted; according to en 60715 |
210-115 | Steel carrier rail; 35 x 7.5 mm; 1 mm thick; 2 m long; slotted; according to en 60715; "Hole width 18 mm |
210-118 | Steel carrier rail; 35 x 15 mm; 2.3 mm thick; 2 m long; china one-tone industrila group, unslotted; according to en 60715 |
210-196 | Aluminum carrier rail; 35 x 8.2 mm; 1.6 mm thick; 2 m long; unslotted; according to en 60715 |
210-197 | Steel carrier rail; 35 x 15 mm; 1.5 mm thick; 2 m long; slotted; according to en 60715 |
210-198 | Copper carrier rail; 35 x 15 mm; 2.3 mm thick; 2 m long; unslotted; according to en 60715 |
210-504 | Steel carrier rail; 35 x 7.5 mm; 1 mm thick; 2 m long; slotted; galvanized; according to EN 60715 |
210-505 | Steel carrier rail; 35 x 7.5 mm; 1 mm thick; 2 m long; unslotted; galvanized; according to EN |
210-506 | Steel carrier rail; 35 x 15 mm; 1.5 mm thick; 2 m long; unslotted; galvanized; ähnlich EN 60715 |
210-508 | Steel carrier rail; 35 x 15 mm; 1.5 mm thick; 2 m long; slotted; galvanized; ähnlich EN 60715 |
Marking accessories | |
209-185 | Adapter for WFB continuous marking strip; to be snapped into marker slot |
209-501 | WSB quick marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
209-501/000-002 | WSB quick marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
209-501/000-005 | quick marking system; plain; china one-tone industrila group , for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
209-501/000-006 | WSB quick marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
209-501/000-007 | WSB quick marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
209-501/000-012 | quick marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
209-501/000-017 | WSB quick marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
209-501/000-023 | WSB quick marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
209-501/000-024 | WSB quick marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
793-501 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
793-501/000-002 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
793-501/000-005 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
793-501/000-006 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
793-501/000-007 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
793-501/000-012 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
793-501/000-017 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
Accessories | |
793-501/000-023 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
793-501/000-024 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; 10 strips with 10 markers per card |
793-5501 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2mm; 10 strips with 10 markers per card |
793-5501/000-002 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2 mm; 10 strips with 10 markers per card |
793-5501/000-005 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2mm; 10 strips with 10 markers per card |
793-5501/000-006 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2mm; 10 strips with 10 markers per card |
793-5501/000-007 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2mm; 10 strips with 10 markers per card |
793-5501/000-0012 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2mm; 10 strips with 10 markers per card |
793-5501/000-0017 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2mm; 10 strips with 10 markers per card |
793-5501/000-0023 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2mm; 10 strips with 10 markers per card |
793-5501/000-0024 | WMB Multi marking system; plain; for terminal block width 5 - 17.5 mm; stretchable 5 - 5.2mm; 10 strips with 10 markers per card |
Protective warning marker | |
280-415 | Protective warning marker; with high-voltage symbol, black; for 5 terminal blocks |
N-Busbar | |
210-612 | WFB continuous marking strip; 1000 mm long; for self-marking; e.g., with fiber-tip pen |
General accessory | |
209-100 | Collective carrier for adjacent jumpers; suitable for 279 to 284 Series adjacent jumpers, 215 Series banana plugs |
209-106 | Mounting carrier; for isolated mounting on DIN 35 rails 25 |
209-128 | Double marker carrier; for center I/O marking of the module; suitable for WSB and WMB marking |
209-130 | Operating tool; suitable for 264, 280 and 281 Series; 1-way; of insulating material |
209-140 | Group marker carrier; for up to 3 WMB markers or 8 branche markers; 15 mm wide; for terminal block width 4 - 6 mm; for jumper contact slots of rail-mounted terminal blocks |
209-141 | Group marker carrier; for up to 2 WMB markers or 5 branche markers; 10 mm wide; for terminal block width 4 - 6 mm; for jumper contact slots of rail-mounted terminal blocks |
209-142 | Group marker carrier; for up to 1 WMB marker or 2 branche markers; 5 mm wide; for terminal block width 4 - 6 mm; for jumper contact slots of rail-mounted terminal blocks |
209-170 | Test plug adapter; 8.3 mm wide; for test plug 4 mm Ø; suitable for 1.5 mm² - 10 mm² terminal blocks |
209-196 | Spare fixing/retaining screw; for cove |
210-186 | Stickers for operating instructions; for front-entry rail-mounted terminal blocks; 279 to 285 Series |
210-549 | Spare knurled nut; for cover 25 |
210-657 | Operating tool with partially insulated shaft; blade (3.5 x 0.5) mm; short; suitable for 260, 261,262, 264, 270, 280, 281, 869, 870 and 880 Series |
210-658 | Operating tool with partially insulated shaft; blade (3.5 x 0.5) mm; short; angled; particularly suitable for 280 Series actuator and sensor terminal blocks and also for Series 260, 261,262, 264, 280, 281, 869, 870, 880, 2002 |
210-720 | Operating tool with partially insulated shaft; Type 2, blade (3.5 x 0.5) mm; china one-tone industrila group, suitable for 260,261, 262, 264, 270, 280, 281, 290, 775, 776, 777, 769, 780, 781, 869, 870, 880, 2002, 2003,2004, 2005 and 2022 Series |
231-155 | Testing plug module with contact stud; for 280, 736, 737, 738, 780 series; pin spacing 5 mm /0.197 in; CAGE CLAMP ONNECTION |
249-105 | Pivoting group marker carrie |
249-106 | B-type test plug module; modular; Module width 5 mm |
249-107 | B-type spacer module; modular; e.g., for bridging commoned terminal blocks; Module width 5mm |
249-130 | Syringe; Contents: 20 ml Alu-Plus contact paste |
249-141 | L-type test plug module; modular; with spring-loaded contact pin; center module |
Accessories | |
249-142 | L-type end module; modular; with rigid contact pin; end module |
249-143 | L-type spacer module; modular; e.g., bridging commoned terminal blocks |
280-404 | Test plug adapter; 5 mm wide; for test plug 210-137 (2.3 mm Ø); suitable for 1.5 mm² - 4mm² terminal blocks |
280-418 | Test plug module; modular; suitable for all WAGO 280 and 780 Series rail-mounted terminal |
280-419 | Spacer module; modular; china one-tone industrila group, bridging commoned terminal blocks; Module width 5 mm |
280-432 | Operating tool; of insulating material; 2-way |
280-433 | Operating tool; of insulating material; 3-way |
280-434 | Operating tool; of insulating material; 4-way |
280-435 | Operating tool; of insulating material; 5-way |
280-436 | Operating tool; of insulating material; 6-way |
280-437 | Operating tool; of insulating material; 7-way |
280-438 | Operating tool; of insulating material; 8-way |
280-439 | Operating tool; of insulating material; 9-way |
280-440 | Operating tool; of insulating material; 10-way |
281-407 | Test plug; 6 mm wide; nominal current 24 A; for 0.08 mm² - 2.5 mm² |
709-153 | Cover; type 1; suitable for cover carrier, type 1; 1 m long |
216-101 | Ferrule; sleeve for 0.5 mm² / awg 22; uninsulated; electro-tin plated |
216-102 | Ferrule; sleeve for 0.75 mm² / awg 20; uninsulated; electro-tin plated |
216-103 | Ferrule; sleeve for 1 mm² / awg 18; uninsulated; electro-tin plated |
216-104 | Ferrule; sleeve for 1.5 mm² / awg 16; uninsulated; electro-tin plated |
216-201 | Ferrule; sleeve for 0.5 mm² / awg 22; insulated; electro-tin plated |
216-202 | Ferrule; sleeve for 0.75 mm² / awg 20; insulated; electro-tin plated |
216-203 | Ferrule; sleeve for 1 mm² / awg 18; insulated; electro-tin plated |
216-204 | Ferrule; sleeve for 1.5 mm² / awg 16; insulated; electro-tin plated |
216-205 | Ferrule; sleeve for 2.08 mm² / awg 14; insulated; electro-tin plated |
216-206 | Ferrule; sleeve for 2.5 mm² / awg 14; insulated; electro-tin plated |
216-301 | Ferrule; sleeve for 0.25 mm² / awg 24; insulated; electro-tin plated |
216-302 | Ferrule; sleeve for 0.34 mm² / awg 24; insulated; electro-tin plated |
709-167 | Cover carrier; type 1; incl. fixing/retaining screws and knurled nut; suitable for 279 to 282 and 880 Series rail-mounted terminal blocks; suitable for 264 series miniature rail-mounted terminal blocks; suitable for 270 series sensor and actuator termina |
Screless end stop | |
249-116 | Screwless end stop; 6 mm wide |
249-117 | Screwless end stop; 10 mm wide |
Item No. | Registration | Registration no. | Voltage [V] | Current [A] | Cross section [mm², AWG] |
280-901 | ABS | 05-HG476175/3-PDA | 800 | 24 | 2.5 |
280-901 | BV | 07436/Co | 800 | 24 | 2.5 |
280-901 | CCA | NL5855 | 800 | 2.5 | |
280-901 | CSA | 154112-1536071 | 600 | 25 | 26-12 |
280-901 | DNV | E-10423 | 800 | 24 | 2.5 |
280-901 | GL | 17295-00HH | 800 | 24 | 2.5 |
280-901 | KEMA | 2082859.07 | 800 | 1.5 | |
280-901 | KR | HMB05880-EL001 | 800 | 26 | 2.5 |
280-901 | LR | 91/20112(E6) | 800 | 24 | 2.5 |
280-901 | PRS | TE/1718/880590/08 | 800 | 2.5 | |
280-901 | RMR | 11130002 | 800 | 24 | 2.5 |
280-901 | UL | E45172 600 | 600 | 20 | 28-12 |